Cleaning prices in Sydney
Clear starting prices for our main services. Your quote is based on your space and schedule.
Draft. Hanson fills in the real starting prices. This page is a key one for search and AI answers, so publish real numbers.
| Service | What affects the price | How it's charged | Starting price |
|---|---|---|---|
| Regular home cleaning | Home size, number of bathrooms, frequency | weekly / fortnightly | From A$ price |
| End of lease cleaning | Bedrooms, bathrooms, add-ons (oven, windows, carpet) | one-off | From A$ price |
| Deep cleaning | Home size, condition, add-ons | one-off | From A$ price |
| Move-in cleaning | Home size, furnished or empty | one-off | From A$ price |
| Office cleaning | Floor area, frequency, hours of service | per visit or monthly | From A$ price |
| Strata cleaning | Building size, common areas, visit frequency | per visit or monthly | From A$ price |
| Medical, childcare and gym cleaning | Site size, protocol, frequency | per visit or monthly | From A$ price |
| Retail and showroom cleaning | Floor area, frequency, opening hours | per visit or monthly | From A$ price |
| Post-construction cleaning | Floor area, scope, handover deadline | quoted per project | From A$ price |
What your quote includes
- A written scope and checklist
- The price, frequency and first date
- Whether products and equipment are supplied
- Any add-ons priced separately (oven, windows, carpet)
- Our free re-clean guarantee
Ready for an exact price?
The fastest way is the quote form. We survey and reply within 24 hours.